Explore AI-powered exam preparation for the most in-demand GRC certifications from IIA, ISACA, ACFE, and ISO. Each course features adaptive learning, unlimited practice exams, and personalized study plans.
Showing 10 certifications
Compare
Compare all eight certifications side-by-side to find the best fit for your experience, career goals, and schedule.
| Certification | Issuer | Questions | Duration | Pass Score | Pass Rate | Study Hours | Cost |
|---|---|---|---|---|---|---|---|
CIA Part 1 CIA Part 1 — Essentials of Internal Auditing | IIA | 125 | 2h 30m | 600 / 750 (scaled) | Approximately 44% (IIA global average) | 120h | $295 (IIA member) — $425 (non-member), plus $115 / $230 one-time application fee |
CIA Part 2 CIA Part 2 — Practice of Internal Auditing | IIA | 100 | 2h | 600 / 750 (scaled) | Approximately 48% (IIA global average) | 110h | $265 (IIA member) — $395 (non-member) |
CIA Part 3 CIA Part 3 — Business Knowledge for Internal Auditing | IIA | 100 | 2h 30m | 600 / 750 (scaled) | Approximately 56% (IIA global average) | 120h | $265 (IIA member) — $395 (non-member) |
CISA Certified Information Systems Auditor | ISACA | 150 | 4h | 450 / 800 (scaled; range 200–800) | Approximately 50–60% (ISACA does not publish official rates) | 250h | $625 (ISACA member) — $810 (non-member) |
CISM Certified Information Security Manager | ISACA | 150 | 4h | 450 / 800 (scaled; range 200–800) | Approximately 50–60% (ISACA does not publish official rates) | 200h | $625 (ISACA member) — $810 (non-member) |
CRISC Certified in Risk and Information Systems Control | ISACA | 150 | 4h | 450 / 800 (scaled; range 200–800) | Approximately 60–70% (ISACA does not publish official rates) | 220h | $625 (ISACA member) — $810 (non-member) |
CFE Certified Fraud Examiner | ACFE | 500 | 10h | 75% per section | Approximately 70–80% | 180h | $480 (application + exam fee) |
ISO 31000 ISO 31000 Risk Management Professional | PECB / ISO | 80 | 2h | 70% (varies by certifying body) | Approximately 65% (varies by certifying body) | 120h | $400–$600 (exam fee; training courses are additional) |
ISO 27001 ISO/IEC 27001 Lead Auditor / Lead Implementer | PECB / IRCA | 80 | 3h | 70% (PECB); varies for IRCA | Approximately 60–70% (varies by body and track) | 160h | $500–$800 (exam fee; training courses $1,500–$3,000 additional) |
CRMA Certification in Risk Management Assurance | IIA | 120 | 2h 30m | 600 / 750 (scaled) | Approximately 55% (IIA estimate) | 100h | $395 (IIA member) — $495 (non-member) |
Choose a certification and begin studying with AI-powered tools today. 7-day free trial, no credit card required.